Rector – Inese Daiga
SonRise Camp, Anderson, IN – Oct 10-13 2013
“Act justly, love mercy, walk humbly with your God.”
Micah 6:8
| Team | Pilgrims | ||||
| Position | Name | Name | Church | City | |
| Rector | Inese Daiga | 1 | Name | Church | City |
| Head Cha | Nancy Law | 2 | Erin Warning | Terrace Lake Christian | Columbus, IN |
| Head Spiritual Director | Sharon Walker | 3 | Tresa Carpenter-Armstrong | Christ Lutheran | Anderson, IN |
| Spiritual Director | Heather Apel | 4 | Sally Fetrow | New Hope Lutheran | Monticello, IN |
| Spiritual Director | Shirley Neale | 5 | Dace Dixon | Kalamazoo Lutheran | Kalamazoo, MI |
| Music Cha | Sondra Potter | 6 | Larisa Daiga | Brooklyn, NY | |
| Head Chapel Cha | Terri Hanson | 7 | Lisa Hurt | Carmel, IN | |
| Asst Chapel Cha | Kim Powers | 8 | Lynette Gross | King of Glory | Carmel, IN |
| Head Rollo Room Cha | Connie Risch | 9 | Andrea Osman | Carmel, IN | |
| Asst Rollo Room Cha | Mary Coffman | 10 | Kathryn Eib | Come 2 Go | Ft. Wayne, IN |
| Palanca Cha | Vicki Graft | 11 | Heather Grant | St. John’s | Anderson, IN |
| Asst Palanca Cha | Chere Riedel | 12 | Donna Hall | St. Francis espi | Zionsville, IN |
| Table Cha | Shirley Cecil | 13 | Desiree Haag | Pointe Church | Ft. Wayne, IN |
| Table Cha | Sandy Dunn | 14 | Sunny Berry | Come 2 Go | Ft. Wayne, IN |
| Table Cha | Meghan Grim | 15 | |||
| Table Cha | Ashley Mandery | 16 | |||
| Head Kitchen Cha | Theresa Hoover | 17 | |||
| Asst Kitchen Cha | Jane Potter | 18 | |||
| Kitchen Cha | Danielle Brannon | 19 | |||
| Kitchen Cha | Lois Dalton | 20 | |||
| Kitchen Cha | Linda Freeman | 21 | |||
| Kitchen Cha | Kathy Giselbach | 22 | |||
| Kitchen Cha | Becky Taulbee | 23 | |||
| Ideal Professor | Barb Cox | 24 | |||
| Laity Professor | Denise Hollman | 25 | |||
| Piety Professor | Jill Buchholz | 26 | |||
| Study Professor | Susan Siroky | 27 | |||
| Apostolic Action Professor | Susan Tibbs | 28 | |||
| Leaders Professor | Linda Dauss | 29 | |||
| Environment Professor | Laura Lin | 30 | |||
| CCA Professor | Mary Pat Burrous | 31 | |||
| Silent Professor | Lynnell Detraz | 32 | |||
| Silent Professor | Linda Erdman | ||||
| Silent Professor | Donna Rager | ||||
